-Small Block Chevy Block/Crank Specs-
common engines

.
Tech Specs: Small-Block V8 Design Features
Engine Displacement Model Year Bore in. Stroke Main Journal Rod Journal Main Cap
262 1975-76 3.671 3.10 2.45 2.10 2 bolt
265 1955-56 3.750 3.00 2.30 2.00 2 bolt
265 1994 3.740 3.00 2.45 2.10 2 bolt
267 1979-81 3.500 3.48 2.45 2.10 2 bolt
283 1956-67 3.875 3.00 2.30 2.00 2 bolt
302 1967 4.000 3.00 2.30 2.00 2 bolt
302 1968-69 4.00 3.00 2.45 2.10 4 bolt
305 1976-94 3.736 3.48 2.45 2.10 2 bolt
307 1968-73 3.875 3.25 2.45 2.10 2 bolt
327 1962-67 4.000 3.25 2.30 2.00 2 bolt
327 1968-69 4.000 3.25 2.45 2.10 2 bolt
350 1967-95 4.000 3.48 2.45 2.10 2 & 4 bolt
400 1970-72 4.125 3.75 2.65 2.10 4 bolt
377 "stroker" 1970-05 4.125 3.48 2.65/2.45 2.10 2 & 4 bolt
383 stroker 1970-05 4.000 3.75 2.45 2.10 2 & 4 bolt

Return Home or bookmark us 

More great articles from Hotrodders Auctions
HotroddersAuctions.com copyright 2005