.jpg)

.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg) |
 |
|
Transmission Gear Ratios
| Transmission Gear Ratios | 1st | 2nd | 3rd | 4th | 5th | Reverse |
| GM | | | | | | |
| Powerglide | 1.76 | 1.00 | | | | 1.76 |
| Powerglide | 1.82 | 1.00 | | | | |
| TH350 | 2.52 | 1.52 | 1.00 | | | 1.93 |
| TH400 | 2.48 | 1.48 | 1.00 | | | 2.00 |
| 200r4 | 2.74 | 1.57 | 1.00 | 0.67 | | 2.07 |
| 700r4 | 3.06 | 1.62 | 1.00 | 0.70 | | 2.29 |
| 4L60E | 3.06 | 1.62 | 1.00 | 0.70 | | 2.29 |
| 4L80E | 2.48 | 1.48 | 1.00 | 0.75 | | 2.08 |
| Chrysler | | | | | | |
| 727 | 2.45 | 1.45 | 1.00 | | | |
| 904 | 2.70 | 1.54 | 1.00 | | | |
| 518 | 2.45 | 1.45 | 1.00 | 0.69 | | |
| 500 | 2.74 | 1.54 | 1.00 | 0.69 | | |
| Ford | | | | | | |
| C-4 | 2.46 | 1.46 | 1.00 | | | |
| C-6 | 2.46 | 1.46 | 1.00 | | | |
| AOD 4-spd | 2.40 | 1.47 | 1.00 | 0.67 | | |
| AOD Wide Ratio | 2.84 | 1.55 | 1.00 | 0.67 | | |
| E4OD 4-spd | 2.71 | 1.53 | 1.00 | 0.71 | | |
| Manual Transmissions | 1st | 2nd | 3rd | 4th | 5th | 6th | |
| | | | | | | |
| ZF 6-spd | 2.68 | 1.80 | 1.31 | 1.00 | 0.75 | 0.50 | | | Borg Warner T56 | 3.36 | 2.07 | 1.35 | 1.00 | 0.80 | 0.62 | |
| Tremec 5-spd 3550 | 3.27 | 1.98 | 1.34 | 1.00 | 0.68 | | |
| Tremec 5-spd 3750S | 3.18 | 2.06 | 1.39 | 1.00 | 0.65 | | |
| Borg Warner Close Ratio T-5 | 2.95 | 1.94 | 1.34 | 1.00 | 0.63 | | |
| Mustang 5.0 5-spd '86-'88 | 3.35 | 1.93 | 1.29 | 1.00 | 0.68 | | |
| Mustang '89-'94 5-spd | 3.35 | 1.99 | 1.33 | 1.00 | 0.68 | | |
| Richmond (Doug Nash)5-spd | 3.27 | 2.14 | 1.57 | 1.23 | 1.00 | | |
| Richmond T10 13040000069 | 2.64 | 1.75 | 1.34 | 1.0 | | | |
| Richmond T10 13040000070 | 2.43 | 1.61 | 1.23 | 1.0 | | | |
| Richmond T10 7021090 | 2.64 | 1.60 | 1.23 | 1.0 | | | |
| Richmond T10 13040000072 | 2.88 | 1.91 | 1.33 | 1.0 | | | |
| | | | | | | |
| Horsepower requirements for some transmissions |
| TH350 -- 35hp | 700r4 -- 70hp | 727 -- 40hp | 904 -- 35hp | E4OD -- 65hp |
Return Home or
More great articles from Hotrodders Auctions
HotroddersAuctions.com copyright 2005 Transmission Gear Ratios | |